Function Room 1 | Function Room 2 | Function Room 1 + 2 | |
Area | 200SQM | 200SQM | 400SQM |
Ceiling Height | 2.83M | 2.83M | 2.83M |
Theater | 200 | 200 | 500 |
Classroom | 130 | 130 | 260 |
Boardroom/Square | 84 | 84 | 162 |
Rounds | 100 | 100 | 210 |
Facilities Available |
|
Farm to City, Wellness at The Mahota
Unit 10-1F/Unit 12-2F, No.1580, Kaixuan Road,
Changning District, Shanghai
(Near Huaihai West Road)
Metro Line 10 Hong Qiao Station Exit 4