Area | 460SQM |
Ceiling Height | 8M |
Theater | 500 |
Classroom | 320 |
Boardroom/Square | 150 |
Rounds | 280 |
Facilities Available |
|
Function Room 1 | Function Room 2 | Function Room 1 + 2 | |
Area | 200SQM | 200SQM | 400SQM |
Ceiling Height | 2.83M | 2.83M | 2.83M |
Theater | 200 | 200 | 500 |
Classroom | 130 | 130 | 260 |
Boardroom/Square | 84 | 84 | 162 |
Rounds | 100 | 100 | 210 |
Facilities Available |
|
VIP 1 and 4 | VIP 2, 3 and 5 | |
Area | 60SQM | 100SQM |
Ceiling Height | 2.75M | 2.75M |
Theater | 60 | 100 |
Classroom | 30 | 60 |
Boardroom/Square | 30 | 50 |
Rounds | 40 | 50 |
Facilities Available |
|
Conference Center (B) - (E) | Sunrise Room(A) | Sunglow Room (B) Sunray Room (C) Rainbow Room (D) Sunset Room (E) |
|
Area | 480SQM | 80SQM | 120SQM |
Ceiling Height | |||
Theater | 480 | 65 | 80 |
Classroom | 200 | 40 | 46 |
Boardroom/Square | 240 | 40 | 54 |
U-Shape | 220 | 35 | 46 |
Rounds | 240 | 40 | 70 |
Facilities Available |
|
Farm to City, Wellness at The Mahota
Unit 10-1F/Unit 12-2F, No.1580, Kaixuan Road,
Changning District, Shanghai
(Near Huaihai West Road)
Metro Line 10 Hong Qiao Station Exit 4